AMP Bank home loan rates
AMP BANK LIMITED · ACL 234517 · Bank
Rates as at 2026-10-20. 377 rates across 22 products.
Variable rates
| Product | Rate | Comparison | Type | Purpose | Repayment | Conditions |
|---|---|---|---|---|---|---|
| AMP Essential Home Loan (2 tiers) | 6.24% | 6.27% | Variable | Owner occupier | P&I | LVR <=50% · Loan $750000-1e+08 |
| AMP Essential Home Loan | 6.33% | 6.36% | Variable | Owner occupier | P&I | LVR 60-80% · Loan $750000-1e+08 |
| AMP First Home Loan | 6.38% | 6.38% | Variable | Owner occupier | P&I | LVR <=90% |
| AMP Essential Home Loan | 6.39% | 6.42% | Variable | Investment | P&I | LVR 50-60% · Loan $750000-1e+08 |
| AMP Essential Home Loan | 6.39% | 6.42% | Variable | Investment | P&I | LVR <=50% · Loan $750000-1e+08 |
| AMP Essential Home Loan | 6.44% | 6.47% | Variable | Owner occupier | P&I | LVR <=50% · Loan $250000-749999 |
| AMP Essential Home Loan | 6.44% | 6.47% | Variable | Investment | P&I | LVR <=50% · Loan $250000-749999 |
| AMP Essential Home Loan | 6.44% | 6.47% | Variable | Investment | P&I | LVR 50-60% · Loan $250000-749999 |
| AMP Essential Home Loan | 6.44% | 6.47% | Variable | Owner occupier | P&I | LVR 50-60% · Loan $250000-749999 |
| AMP Essential Home Loan | 6.47% | 6.50% | Variable | Investment | P&I | LVR 60-80% · Loan $750000-1e+08 |
| AMP Variable rate loan (Owner Occupied)(iii) ($1,000,000 and above) | 6.53% | 6.94% | Variable | Owner occupier | P&I | LVR <=60% |
| AMP Variable rate loan (Owner Occupied)(iii) ($1,000,000 and above) | 6.53% | 6.94% | Variable | Owner occupier | P&I | LVR <=80% |
| Professional Package | 6.53% | 6.94% | Variable | Owner occupier | P&I | LVR <=50% · Loan $1e+06-1e+08 |
| Professional Package | 6.53% | 6.94% | Variable | Owner occupier | P&I | LVR 50-60% · Loan $1e+06-1e+08 |
| Professional Package | 6.53% | 6.94% | Variable | Owner occupier | P&I | LVR 60-70% · Loan $1e+06-1e+08 |
| Professional Package | 6.53% | 6.94% | Variable | Owner occupier | P&I | LVR 70-80% · Loan $1e+06-1e+08 |
| AMP Essential Home Loan | 6.54% | 6.57% | Variable | Owner occupier | P&I | LVR 80-90% · Loan $750000-1e+08 |
| AMP Essential Home Loan | 6.54% | 6.57% | Variable | Investment | P&I | LVR 60-80% · Loan $250000-749999 |
| AMP Essential Home Loan | 6.54% | 6.57% | Variable | Owner occupier | P&I | LVR 60-80% · Loan $250000-749999 |
| AMP Variable rate loan (Owner Occupied)(iii) ($500,000 to less than $1,000,000) | 6.54% | 6.95% | Variable | Owner occupier | P&I | LVR <=60% |
| AMP Variable rate loan (Owner Occupied)(iii) ($500,000 to less than $1,000,000) | 6.54% | 6.95% | Variable | Owner occupier | P&I | LVR <=80% |
| Professional Package | 6.54% | 6.95% | Variable | Owner occupier | P&I | LVR <=50% · Loan $500000-999999 |
| Professional Package | 6.54% | 6.95% | Variable | Owner occupier | P&I | LVR 50-60% · Loan $500000-999999 |
| Professional Package | 6.54% | 6.95% | Variable | Owner occupier | P&I | LVR 60-70% · Loan $500000-999999 |
| Professional Package | 6.54% | 6.95% | Variable | Owner occupier | P&I | LVR 70-80% · Loan $500000-999999 |
| AMP First Home Loan | 6.59% | 6.59% | Variable | Investment | P&I | LVR <=90% |
| AMP Variable rate loan (Investment) (iii) ($1,000,000 and above) | 6.59% | 7.00% | Variable | Investment | P&I | LVR <=60% |
| Professional Package | 6.59% | 7.00% | Variable | Investment | P&I | LVR <=50% · Loan $1e+06-1e+08 |
| Professional Package | 6.59% | 7.00% | Variable | Investment | P&I | LVR 50-60% · Loan $1e+06-1e+08 |
| AMP Essential Home Loan | 6.64% | 6.67% | Variable | Investment | P&I | LVR 80-90% · Loan $750000-1e+08 |
| AMP Essential Home Loan | 6.64% | 6.67% | Variable | Owner occupier | P&I | LVR 80-90% · Loan $250000-749999 |
| AMP Variable rate loan (Investment) (iii) ($1,000,000 and above) (2 tiers) | 6.64–6.74% | 6.99–7.03% | Variable | Investment | Interest only | LVR <=60% |
| AMP Variable rate loan (Investment) (iii) ($1,000,000 and above) | 6.64% | 7.05% | Variable | Investment | P&I | LVR <=80% |
| AMP Variable rate loan (Investment) (iii) ($500,000 to less than $1,000,000) | 6.64% | 7.05% | Variable | Investment | P&I | LVR <=60% |
| AMP Variable rate loan (Investment) (iii) ($500,000 to less than $1,000,000) (2 tiers) | 6.64–6.74% | 7.02–7.04% | Variable | Investment | Interest only | LVR <=60% |
| AMP Variable rate loan (Owner Occupied)(iii) ($1,000,000 and above) (2 tiers) | 6.64–6.74% | 6.96–7.01% | Variable | Owner occupier | Interest only | LVR <=60% |
| AMP Variable rate loan (Owner Occupied)(iii) ($500,000 to less than $1,000,000) (2 tiers) | 6.64–6.74% | 6.96–7.01% | Variable | Owner occupier | Interest only | LVR <=60% |
| Equity Flex | 6.64% | 7.05% | Variable | Investment | P&I | LVR <=50% · Loan $100000-1e+08 |
| Equity Flex | 6.64% | 7.05% | Variable | Investment | P&I | LVR 50-60% · Loan $100000-1e+08 |
| Professional Package | 6.64% | 7.05% | Variable | Investment | P&I | LVR <=50% · Loan $500000-999999 |
| Professional Package | 6.64% | 7.05% | Variable | Investment | P&I | LVR 50-60% · Loan $500000-999999 |
| Professional Package (2 tiers) | 6.64–6.84% | 6.96–7.11% | Variable | Owner occupier | Interest only | LVR <=50% · Loan $500000-999999 |
| Professional Package (2 tiers) | 6.64–6.84% | 6.96–7.11% | Variable | Owner occupier | Interest only | LVR 50-60% · Loan $500000-999999 |
| Professional Package (2 tiers) | 6.64–6.84% | 7.02–7.14% | Variable | Investment | Interest only | LVR <=50% · Loan $500000-999999 |
| Professional Package (2 tiers) | 6.64–6.84% | 7.02–7.14% | Variable | Investment | Interest only | LVR 50-60% · Loan $500000-999999 |
| Professional Package | 6.64% | 7.05% | Variable | Investment | P&I | LVR 60-70% · Loan $1e+06-1e+08 |
| Professional Package | 6.64% | 7.05% | Variable | Investment | P&I | LVR 70-80% · Loan $1e+06-1e+08 |
| Professional Package (3 tiers) | 6.64–6.84% | 6.96–7.10% | Variable | Owner occupier | Interest only | LVR <=50% · Loan $1e+06-1e+08 |
| Professional Package (3 tiers) | 6.64–6.84% | 6.96–7.10% | Variable | Owner occupier | Interest only | LVR 50-60% · Loan $1e+06-1e+08 |
| Professional Package (3 tiers) | 6.64–6.84% | 6.99–7.12% | Variable | Investment | Interest only | LVR <=50% · Loan $1e+06-1e+08 |
| Professional Package (3 tiers) | 6.64–6.84% | 6.99–7.12% | Variable | Investment | Interest only | LVR 50-60% · Loan $1e+06-1e+08 |
| AMP First Home Loan (3 tiers) | 6.68–6.98% | 6.63–6.79% | Variable | Investment | Interest only | LVR <=80% |
| AMP Variable rate loan (Owner Occupied)(iii) ($1,000,000 and above) | 6.69% | 7.10% | Variable | Owner occupier | P&I | LVR <=90% |
| AMP Variable rate loan (Owner Occupied)(iii) ($500,000 to less than $1,000,000) | 6.69% | 7.10% | Variable | Owner occupier | P&I | LVR <=90% |
| Equity Flex | 6.69% | 7.10% | Variable | Investment | P&I | LVR 60-70% · Loan $100000-1e+08 |
| Equity Flex | 6.69% | 7.10% | Variable | Investment | P&I | LVR 70-80% · Loan $100000-1e+08 |
| Professional Package | 6.69% | 7.10% | Variable | Owner occupier | P&I | LVR 80-90% · Loan $500000-999999 |
| Professional Package | 6.69% | 7.10% | Variable | Owner occupier | P&I | LVR 80-90% · Loan $1e+06-1e+08 |
| AMP Variable rate loan (Investment) (iii) ($1,000,000 and above) (2 tiers) | 6.74–6.79% | 7.06–7.08% | Variable | Investment | Interest only | LVR <=80% |
| AMP Variable rate loan (Investment) (iii) ($500,000 to less than $1,000,000) | 6.74% | 7.14% | Variable | Investment | P&I | LVR <=80% |
| AMP Variable rate loan (Investment) (iii) ($500,000 to less than $1,000,000) (2 tiers) | 6.74–6.79% | 7.11–7.12% | Variable | Investment | Interest only | LVR <=80% |
| AMP Variable rate loan (Owner Occupied)(iii) ($1,000,000 and above) (2 tiers) | 6.74–6.79% | 7.00–7.05% | Variable | Owner occupier | Interest only | LVR <=80% |
| AMP Variable rate loan (Owner Occupied)(iii) ($500,000 to less than $1,000,000) (2 tiers) | 6.74–6.79% | 7.01–7.05% | Variable | Owner occupier | Interest only | LVR <=80% |
| Professional Package | 6.74% | 7.14% | Variable | Investment | P&I | LVR 60-70% · Loan $500000-999999 |
| Professional Package | 6.74% | 7.14% | Variable | Investment | P&I | LVR 70-80% · Loan $500000-999999 |
| Professional Package (2 tiers) | 6.74–6.94% | 7.01–7.18% | Variable | Owner occupier | Interest only | LVR 60-70% · Loan $500000-999999 |
| Professional Package (2 tiers) | 6.74–6.94% | 7.01–7.18% | Variable | Owner occupier | Interest only | LVR 70-80% · Loan $500000-999999 |
| Professional Package (2 tiers) | 6.74–6.94% | 7.12–7.24% | Variable | Investment | Interest only | LVR 60-70% · Loan $500000-999999 |
| Professional Package (2 tiers) | 6.74–6.94% | 7.12–7.24% | Variable | Investment | Interest only | LVR 70-80% · Loan $500000-999999 |
| Professional Package (3 tiers) | 6.74–6.94% | 7.00–7.17% | Variable | Owner occupier | Interest only | LVR 60-70% · Loan $1e+06-1e+08 |
| Professional Package (3 tiers) | 6.74–6.94% | 7.00–7.17% | Variable | Owner occupier | Interest only | LVR 70-80% · Loan $1e+06-1e+08 |
| Professional Package (3 tiers) | 6.74–6.94% | 7.06–7.21% | Variable | Investment | Interest only | LVR 60-70% · Loan $1e+06-1e+08 |
| Professional Package (3 tiers) | 6.74–6.94% | 7.06–7.21% | Variable | Investment | Interest only | LVR 70-80% · Loan $1e+06-1e+08 |
| Professional Package (2 tiers) | 6.74–7.39% | 7.01–7.03% | Variable | Owner occupier | Interest only | LVR <=50% · Loan $500000-1e+08 |
| Professional Package (2 tiers) | 6.74–7.39% | 7.01–7.03% | Variable | Owner occupier | Interest only | LVR 50-60% · Loan $500000-1e+08 |
| Professional Package (2 tiers) | 6.74–7.09% | 7.04–7.09% | Variable | Investment | Interest only | LVR <=50% · Loan $500000-1e+08 |
| Professional Package (2 tiers) | 6.74–7.09% | 7.04–7.09% | Variable | Investment | Interest only | LVR 50-60% · Loan $500000-1e+08 |
| AMP Essential Home Loan | 6.79% | 6.82% | Variable | Investment | P&I | LVR 80-90% · Loan $250000-749999 |
| AMP First Home Loan (3 tiers) | 6.79–7.04% | 6.45–6.81% | Variable | Owner occupier | Interest only | LVR <=80% |
| Equity Flex | 6.79% | 7.10% | Variable | Investment | Interest only | LVR <=50% · Loan $100000-1e+08 |
| Equity Flex | 6.79% | 7.10% | Variable | Investment | Interest only | LVR 50-60% · Loan $100000-1e+08 |
| Professional Package (2 tiers) | 6.79–7.39% | 7.03–7.05% | Variable | Owner occupier | Interest only | LVR 60-70% · Loan $500000-1e+08 |
| Professional Package (2 tiers) | 6.79–7.39% | 7.03–7.05% | Variable | Owner occupier | Interest only | LVR 70-80% · Loan $500000-1e+08 |
| Professional Package (2 tiers) | 6.79–7.39% | 7.11–7.21% | Variable | Investment | Interest only | LVR 60-70% · Loan $500000-1e+08 |
| Professional Package (2 tiers) | 6.79–7.39% | 7.11–7.21% | Variable | Investment | Interest only | LVR 70-80% · Loan $500000-1e+08 |
| AMP Line of credit (Investment) (iii) ($1,000,000 and above) | 6.84% | 7.12% | Variable | Investment | Interest only | LVR <=60% |
| AMP Line of credit (Investment) (iii) ($500,000 to less than $1,000,000) | 6.84% | 7.14% | Variable | Investment | Interest only | LVR <=60% |
| AMP Line of credit (Owner Occupied) (iii) ($1,000,000 and above) | 6.84% | 7.10% | Variable | Owner occupier | Interest only | LVR <=60% |
| AMP Line of credit (Owner Occupied) (iii) ($500,000 to less than $1,000,000) | 6.84% | 7.11% | Variable | Owner occupier | Interest only | LVR <=60% |
| AMP Variable rate loan (Investment) (iii) ($1,000,000 and above) | 6.84% | 7.24% | Variable | Investment | P&I | LVR <=90% |
| Equity Flex | 6.84% | 7.14% | Variable | Investment | Interest only | LVR 60-70% · Loan $100000-1e+08 |
| Equity Flex | 6.84% | 7.14% | Variable | Investment | Interest only | LVR 70-80% · Loan $100000-1e+08 |
| Professional Package | 6.84% | 7.24% | Variable | Investment | P&I | LVR 80-90% · Loan $1e+06-1e+08 |
| AMP Essential Home Loan | 6.94% | 6.97% | Variable | Owner occupier | P&I | LVR 90-95% · Loan $750000-1e+08 |
| AMP Line of credit (Investment) (iii) ($1,000,000 and above) | 6.94% | 7.21% | Variable | Investment | Interest only | LVR <=80% |
| AMP Line of credit (Investment) (iii) ($500,000 to less than $1,000,000) | 6.94% | 7.24% | Variable | Investment | Interest only | LVR <=80% |
| AMP Line of credit (Owner Occupied) (iii) ($1,000,000 and above) | 6.94% | 7.17% | Variable | Owner occupier | Interest only | LVR <=80% |
| AMP Line of credit (Owner Occupied) (iii) ($500,000 to less than $1,000,000) | 6.94% | 7.18% | Variable | Owner occupier | Interest only | LVR <=80% |
| AMP Variable rate loan (Investment) (iii) ($500,000 to less than $1,000,000) | 6.94% | 7.34% | Variable | Investment | P&I | LVR <=90% |
| Professional Package | 6.94% | 7.34% | Variable | Investment | P&I | LVR 80-90% · Loan $500000-999999 |
| AMP Variable rate loan (Investment) (iii) ($1,000,000 and above) | 6.99% | 7.28% | Variable | Investment | Interest only | LVR <=90% |
| AMP Variable rate loan (Owner Occupied)(iii) ($1,000,000 and above) | 6.99% | 7.20% | Variable | Owner occupier | Interest only | LVR <=90% |
| Professional Package | 6.99% | 7.20% | Variable | Owner occupier | Interest only | LVR 80-90% · Loan $1e+06-1e+08 |
| Professional Package | 6.99% | 7.28% | Variable | Investment | Interest only | LVR 80-90% · Loan $1e+06-1e+08 |
| AMP Essential Home Loan | 7.04% | 7.07% | Variable | Owner occupier | P&I | LVR 90-95% · Loan $250000-749999 |
| AMP Variable rate loan (Owner Occupied)(iii) ($1,000,000 and above) | 7.04% | 7.44% | Variable | Owner occupier | P&I | LVR <=95% |
| AMP Variable rate loan (Owner Occupied)(iii) ($500,000 to less than $1,000,000) | 7.04% | 7.44% | Variable | Owner occupier | P&I | LVR <=95% |
| Professional Package | 7.04% | 7.44% | Variable | Owner occupier | P&I | LVR 90-95% · Loan $500000-1e+08 |
| Professional Package | 7.04% | 7.44% | Variable | Owner occupier | P&I | LVR 90-95% · Loan $1e+06-1e+08 |
| AMP First Home Loan | 7.08% | 7.08% | Variable | Owner occupier | P&I | LVR 90-95% · Loan $40000-1e+08 |
| AMP Line of credit (Investment) (iii) ($500,000 and above) | 7.09% | 7.09% | Variable | Investment | Interest only | LVR <=60% |
| AMP Variable rate loan (Investment) (iii) ($500,000 to less than $1,000,000) | 7.09% | 7.38% | Variable | Investment | Interest only | LVR <=90% |
| AMP Variable rate loan (Owner Occupied)(iii) ($500,000 to less than $1,000,000) | 7.09% | 7.24% | Variable | Owner occupier | Interest only | LVR <=90% |
| Professional Package (2 tiers) | 7.09–7.39% | 7.16–7.24% | Variable | Owner occupier | Interest only | LVR 80-90% · Loan $500000-1e+08 |
| Professional Package (2 tiers) | 7.09–7.39% | 7.38% | Variable | Investment | Interest only | LVR 80-90% · Loan $500000-1e+08 |
| AMP Essential Home Loan | 7.14% | 7.17% | Variable | Investment | P&I | LVR 90-95% · Loan $250000-749999 |
| AMP Superedge Loan | 7.14% | 7.51% | Variable | Investment | P&I | LVR 50-60% · Loan $200000-2.5e+06 |
| AMP Superedge Loan | 7.14% | 7.51% | Variable | Investment | P&I | LVR 60-70% · Loan $200000-2.5e+06 |
| AMP Variable rate loan (Investment) (iii) ($100,000 to less than $500,000) (2 tiers) | 7.14–7.19% | 7.52–7.54% | Variable | Investment | Interest only | LVR <=60% |
| AMP Variable rate loan (Owner Occupied)(iii) ($100,000 to less than $500,000) (2 tiers) | 7.14–7.44% | 7.54–7.70% | Variable | Owner occupier | Interest only | LVR <=60% |
| Professional Package (4 tiers) | 7.14–8.40% | 7.54–7.72% | Variable | Owner occupier | Interest only | LVR <=50% · Loan $100000-499999 |
| Professional Package (4 tiers) | 7.14–8.40% | 7.54–7.72% | Variable | Owner occupier | Interest only | LVR 50-60% · Loan $100000-499999 |
| Professional Package (4 tiers) | 7.14–7.39% | 7.52–7.65% | Variable | Investment | Interest only | LVR <=50% · Loan $100000-499999 |
| Professional Package (4 tiers) | 7.14–7.39% | 7.52–7.65% | Variable | Investment | Interest only | LVR 50-60% · Loan $100000-499999 |
| AMP Essential Home Loan | 7.19% | 7.22% | Variable | Investment | P&I | LVR 90-95% · Loan $750000-1e+08 |
| AMP Variable rate loan (Investment) (iii) ($100,000 to less than $500,000) | 7.19% | 7.59% | Variable | Investment | P&I | LVR <=60% |
| AMP Variable rate loan (Investment) (iii) ($100,000 to less than $500,000) (2 tiers) | 7.19–7.24% | 7.57–7.59% | Variable | Investment | Interest only | LVR <=80% |
| AMP Variable rate loan (Owner Occupied)(iii) ($100,000 to less than $500,000) | 7.19% | 7.59% | Variable | Owner occupier | P&I | LVR <=60% |
| AMP Variable rate loan (Owner Occupied)(iii) ($100,000 to less than $500,000) (2 tiers) | 7.19–7.49% | 7.59–7.75% | Variable | Owner occupier | Interest only | LVR <=80% |
| Land Loan | 7.19% | 7.24% | Variable | Investment | P&I | Loan $0-1e+08 |
| Professional Package | 7.19% | 7.59% | Variable | Owner occupier | P&I | LVR <=50% · Loan $100000-499999 |
| Professional Package | 7.19% | 7.59% | Variable | Owner occupier | P&I | LVR 50-60% · Loan $100000-499999 |
| Professional Package | 7.19% | 7.59% | Variable | Investment | P&I | LVR <=50% · Loan $100000-499999 |
| Professional Package | 7.19% | 7.59% | Variable | Investment | P&I | LVR 50-60% · Loan $100000-499999 |
| Professional Package (4 tiers) | 7.19–8.40% | 7.59–7.76% | Variable | Owner occupier | Interest only | LVR 60-70% · Loan $100000-499999 |
| Professional Package (4 tiers) | 7.19–8.40% | 7.59–7.76% | Variable | Owner occupier | Interest only | LVR 70-80% · Loan $100000-499999 |
| Professional Package (4 tiers) | 7.19–7.39% | 7.57–7.70% | Variable | Investment | Interest only | LVR 60-70% · Loan $100000-499999 |
| Professional Package (4 tiers) | 7.19–7.39% | 7.57–7.70% | Variable | Investment | Interest only | LVR 70-80% · Loan $100000-499999 |
| AMP Superedge Loan | 7.24% | 7.61% | Variable | Investment | P&I | LVR 70-80% · Loan $200000-2.5e+06 |
| AMP Variable rate loan (Investment) (iii) ($1,000,000 and above) | 7.24% | 7.64% | Variable | Investment | P&I | LVR <=95% |
| AMP Variable rate loan (Investment) (iii) ($100,000 to less than $500,000) | 7.24% | 7.64% | Variable | Investment | P&I | LVR <=80% |
| AMP Variable rate loan (Investment) (iii) ($500,000 to less than $1,000,000) | 7.24% | 7.64% | Variable | Investment | P&I | LVR <=95% |
| AMP Variable rate loan (Owner Occupied)(iii) ($100,000 to less than $500,000) | 7.24% | 7.64% | Variable | Owner occupier | P&I | LVR <=80% |
| Professional Package | 7.24% | 7.64% | Variable | Owner occupier | P&I | LVR 60-70% · Loan $100000-499999 |
| Professional Package | 7.24% | 7.64% | Variable | Owner occupier | P&I | LVR 70-80% · Loan $100000-499999 |
| Professional Package | 7.24% | 7.64% | Variable | Investment | P&I | LVR 60-70% · Loan $100000-499999 |
| Professional Package | 7.24% | 7.64% | Variable | Investment | P&I | LVR 70-80% · Loan $100000-499999 |
| Professional Package | 7.24% | 7.64% | Variable | Investment | P&I | LVR 90-95% · Loan $500000-1e+08 |
| Professional Package | 7.24% | 7.64% | Variable | Investment | P&I | LVR 90-95% · Loan $1e+06-1e+08 |
| AMP First Home Loan | 7.29% | 7.29% | Variable | Investment | P&I | LVR 90-95% · Loan $40000-1e+08 |
| AMP Variable rate loan (Owner Occupied)(iii) ($100,000 to less than $500,000) | 7.32% | 7.72% | Variable | Owner occupier | P&I | LVR <=90% |
| Professional Package | 7.32% | 7.72% | Variable | Owner occupier | P&I | LVR 80-90% · Loan $100000-499999 |
| AMP Line of credit (Investment) (iii) ($100,000 to less than $500,000) | 7.34% | 7.65% | Variable | Investment | Interest only | LVR <=60% |
| AMP Line of credit (Owner Occupied) (iii) ($100,000 to less than $500,000) | 7.34% | 7.65% | Variable | Owner occupier | Interest only | LVR <=60% |
| AMP Variable rate loan (Investment) (iii) ($100,000 to less than $500,000) | 7.36% | 7.76% | Variable | Investment | P&I | LVR <=90% |
| Professional Package | 7.36% | 7.76% | Variable | Investment | P&I | LVR 80-90% · Loan $100000-499999 |
| AMP First Home Loan | 7.38% | 6.93% | Variable | Investment | Interest only | LVR 80-90% · Loan $40000-1e+08 |
| AMP Line of credit (Investment) (iii) ($100,000 to less than $500,000) | 7.39% | 7.70% | Variable | Investment | Interest only | LVR <=80% |
| AMP Line of credit (Investment) (iii) ($100,000 to less than $500,000) | 7.39% | 7.75% | Variable | Investment | Interest only | LVR <=90% |
| AMP Line of credit (Investment) (iii) ($500,000 and above) | 7.39% | 7.38% | Variable | Investment | Interest only | LVR <=90% |
| AMP Line of credit (Owner Occupied) (iii) ($100,000 to less than $500,000) | 7.39% | 7.70% | Variable | Owner occupier | Interest only | LVR <=80% |
| AMP Line of credit (Owner Occupied) (iii) ($500,000 and above) | 7.39% | 7.16% | Variable | Owner occupier | Interest only | LVR <=90% |
| Land Loan | 7.39% | 7.33% | Variable | Investment | Interest only | Loan $0-1e+08 |
| Professional Package (2 tiers) | 7.39–7.56% | 7.75–7.82% | Variable | Investment | Interest only | LVR 80-90% · Loan $100000-499999 |
| AMP Superedge Loan | 7.44% | 7.62% | Variable | Investment | Interest only | LVR 50-60% · Loan $200000-2.5e+06 |
| AMP Superedge Loan | 7.44% | 7.62% | Variable | Investment | Interest only | LVR 60-70% · Loan $200000-2.5e+06 |
| AMP Superedge Loan | 7.44% | 7.68% | Variable | Investment | Interest only | LVR 70-80% · Loan $200000-2.5e+06 |
| AMP First Home Loan | 7.49% | 6.86% | Variable | Owner occupier | Interest only | LVR 80-90% · Loan $40000-1e+08 |
| AMP Variable rate loan (Owner Occupied)(iii) ($100,000 to less than $500,000) | 7.52% | 7.92% | Variable | Owner occupier | P&I | LVR <=95% |
| Professional Package | 7.52% | 7.92% | Variable | Owner occupier | P&I | LVR 90-95% · Loan $100000-499999 |
| AMP Variable rate loan (Investment) (iii) ($100,000 to less than $500,000) | 7.56% | 7.82% | Variable | Investment | Interest only | LVR <=90% |
| AMP Variable rate loan (Investment) (iii) ($100,000 to less than $500,000) | 7.56% | 7.95% | Variable | Investment | P&I | LVR <=95% |
| AMP Variable rate loan (Owner Occupied)(iii) ($100,000 to less than $500,000) | 7.56% | 7.80% | Variable | Owner occupier | Interest only | LVR <=90% |
| Professional Package | 7.56% | 7.95% | Variable | Investment | P&I | LVR 90-95% · Loan $100000-499999 |
| Professional Package (2 tiers) | 7.56–8.40% | 7.80–7.83% | Variable | Owner occupier | Interest only | LVR 80-90% · Loan $100000-499999 |
| Land Loan | 8.20% | 8.26% | Variable | Owner occupier | P&I | Loan $0-1e+08 |
| AMP Line of credit (Owner Occupied) (iii) ($100,000 to less than $500,000) | 8.40% | 7.83% | Variable | Owner occupier | Interest only | LVR <=90% |
| Land Loan | 8.40% | 8.34% | Variable | Owner occupier | Interest only | Loan $0-1e+08 |
Fixed rates
| Product | Rate | Comparison | Type | Purpose | Repayment | Conditions |
|---|---|---|---|---|---|---|
| AMP First Home Loan | 6.63% | 6.41% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR <=90% |
| AMP First Home Loan | 6.63% | 6.43% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR <=90% |
| AMP Fixed rates (Owner Occupied) $100,000 and above (3 tiers) | 6.64–6.79% | 7.30–7.54% | Fixed | Owner occupier | P&I | LVR <=80% |
| Professional Package | 6.64% | 7.50% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR <=50% · Loan $100000-1e+08 |
| Professional Package | 6.64% | 7.42% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR <=50% · Loan $100000-1e+08 |
| Professional Package | 6.64% | 7.50% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR 50-60% · Loan $100000-1e+08 |
| Professional Package | 6.64% | 7.42% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR 50-60% · Loan $100000-1e+08 |
| Professional Package | 6.64% | 7.54% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR 60-70% · Loan $100000-1e+08 |
| Professional Package | 6.64% | 7.45% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR 60-70% · Loan $100000-1e+08 |
| Professional Package | 6.64% | 7.54% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR 70-80% · Loan $100000-1e+08 |
| Professional Package | 6.64% | 7.45% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR 70-80% · Loan $100000-1e+08 |
| AMP First Home Loan | 6.68% | 6.47% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR <=90% |
| Professional Package | 6.69% | 7.35% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR <=50% · Loan $100000-1e+08 |
| Professional Package | 6.69% | 7.35% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR 50-60% · Loan $100000-1e+08 |
| Professional Package | 6.69% | 7.39% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR 60-70% · Loan $100000-1e+08 |
| Professional Package | 6.69% | 7.39% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR 70-80% · Loan $100000-1e+08 |
| AMP First Home Loan | 6.73% | 6.60% | Fixed | Investment | P&I | 1 yr fixed · LVR <=90% |
| AMP First Home Loan | 6.73% | 6.62% | Fixed | Investment | P&I | 2 yr fixed · LVR <=90% |
| AMP Fixed rates (Investment) $100,000 and above (3 tiers) | 6.74–6.89% | 7.35–7.55% | Fixed | Investment | P&I | LVR <=80% |
| Professional Package | 6.74% | 7.51% | Fixed | Investment | P&I | 1 yr fixed · LVR <=50% · Loan $100000-1e+08 |
| Professional Package | 6.74% | 7.44% | Fixed | Investment | P&I | 2 yr fixed · LVR <=50% · Loan $100000-1e+08 |
| Professional Package | 6.74% | 7.51% | Fixed | Investment | P&I | 1 yr fixed · LVR 50-60% · Loan $100000-1e+08 |
| Professional Package | 6.74% | 7.44% | Fixed | Investment | P&I | 2 yr fixed · LVR 50-60% · Loan $100000-1e+08 |
| Professional Package | 6.74% | 7.55% | Fixed | Investment | P&I | 1 yr fixed · LVR 60-70% · Loan $100000-1e+08 |
| Professional Package | 6.74% | 7.47% | Fixed | Investment | P&I | 2 yr fixed · LVR 60-70% · Loan $100000-1e+08 |
| Professional Package | 6.74% | 7.55% | Fixed | Investment | P&I | 1 yr fixed · LVR 70-80% · Loan $100000-1e+08 |
| Professional Package | 6.74% | 7.47% | Fixed | Investment | P&I | 2 yr fixed · LVR 70-80% · Loan $100000-1e+08 |
| AMP First Home Loan | 6.78% | 6.42% | Fixed | Owner occupier | P&I | 5 yr fixed · LVR <=90% |
| AMP First Home Loan | 6.78% | 6.64% | Fixed | Investment | P&I | 3 yr fixed · LVR <=90% |
| Professional Package | 6.79% | 7.10% | Fixed | Owner occupier | P&I | 5 yr fixed · LVR <=50% · Loan $100000-1e+08 |
| Professional Package | 6.79% | 7.38% | Fixed | Investment | P&I | 3 yr fixed · LVR <=50% · Loan $100000-1e+08 |
| Professional Package | 6.79% | 7.10% | Fixed | Owner occupier | P&I | 5 yr fixed · LVR 50-60% · Loan $100000-1e+08 |
| Professional Package | 6.79% | 7.38% | Fixed | Investment | P&I | 3 yr fixed · LVR 50-60% · Loan $100000-1e+08 |
