Australian Military Bank home loan rates
AUSTRALIAN MILITARY BANK LTD · ACL 237988 · Mutual/Credit union
Rates as at 2026-10-20. 36 rates across 20 products. Lender website
Variable rates
| Product | Rate | Comparison | Type | Purpose | Repayment | Conditions |
|---|---|---|---|---|---|---|
| DHOAS RateSaver | 6.24% | 6.27% | Variable | Owner occupier | P&I | LVR <=70% |
| RateSaver | 6.34% | 6.37% | Variable | Owner occupier | P&I | LVR <=70% |
| DHOAS Value | 6.39% | 6.42% | Variable | Owner occupier | P&I | LVR <=70% |
| DHOAS RateSaver | 6.44% | 6.47% | Variable | Owner occupier | P&I | LVR 70-80% |
| Investment RateSaver | 6.44% | 6.47% | Variable | Investment | P&I | LVR <=70% |
| RateSaver | 6.54% | 6.57% | Variable | Owner occupier | P&I | LVR 70-80% |
| Value | 6.54% | 6.57% | Variable | Owner occupier | P&I | LVR <=70% |
| DHOAS Value | 6.59% | 6.62% | Variable | Owner occupier | P&I | LVR 70-80% |
| DHOAS RateSaver | 6.64% | 6.67% | Variable | Owner occupier | P&I | LVR 80-90% |
| Investment RateSaver | 6.64% | 6.67% | Variable | Investment | P&I | LVR 70-80% |
| Investment Value | 6.69% | 6.72% | Variable | Investment | P&I | LVR <=70% |
| RateSaver | 6.74% | 6.77% | Variable | Owner occupier | P&I | LVR 80-90% |
| Value | 6.74% | 6.77% | Variable | Owner occupier | P&I | LVR 70-80% |
| DHOAS Value | 6.79% | 6.82% | Variable | Owner occupier | P&I | LVR 80-90% |
| Investment RateSaver | 6.84% | 6.87% | Variable | Investment | P&I | LVR 80-95% |
| DHOAS Construction | 6.89% | 6.92% | Variable | Owner occupier | P&I | LVR <=98% |
| DHOAS RateSaver | 6.89% | 6.92% | Variable | Owner occupier | P&I | LVR 90-98% |
| Investment Value | 6.89% | 6.92% | Variable | Investment | P&I | LVR 70-80% |
| Value | 6.94% | 6.97% | Variable | Owner occupier | P&I | LVR 80-90% |
| Construction | 6.99% | 7.02% | Variable | Owner occupier | P&I | LVR <=98% |
| RateSaver | 6.99% | 7.02% | Variable | Owner occupier | P&I | LVR 90-98% |
| DHOAS Standard Variable | 7.04% | 7.07% | Variable | Owner occupier | P&I | LVR <=98% |
| DHOAS Value | 7.04% | 7.07% | Variable | Owner occupier | P&I | LVR 90-98% |
| Investment Construction | 7.09% | 7.12% | Variable | Investment | Interest only | LVR <=95% |
| Investment Value | 7.09% | 7.12% | Variable | Investment | P&I | LVR 80-95% |
| Standard Variable | 7.19% | 7.23% | Variable | Owner occupier | P&I | LVR <=98% |
| Value | 7.19% | 7.23% | Variable | Owner occupier | P&I | LVR 90-98% |
Fixed rates
| Product | Rate | Comparison | Type | Purpose | Repayment | Conditions |
|---|---|---|---|---|---|---|
| 1 Year Fixed | 6.39% | 7.14% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR <=98% |
| DHOAS 1 Year Fixed | 6.39% | 7.00% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR <=98% |
| 2 Year Fixed | 6.44% | 7.07% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR <=98% |
| 3 Year Fixed | 6.44% | 7.00% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR <=98% |
| DHOAS 2 Year Fixed | 6.44% | 6.95% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR <=98% |
| DHOAS 3 Year Fixed | 6.44% | 6.90% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR <=98% |
| 5 Year Fixed | 6.49% | 6.91% | Fixed | Owner occupier | P&I | 5 yr fixed · LVR <=98% |
| DHOAS 5 Year Fixed | 6.49% | 6.83% | Fixed | Owner occupier | P&I | 5 yr fixed · LVR <=98% |
| Investment 2 Year Fixed | 6.69% | 7.04% | Fixed | Investment | P&I | 2 yr fixed · LVR <=95% |