Suncorp Bank home loan rates
NORFINA LIMITED · ACL 229882 · Bank
Rates as at 2026-10-20. 159 rates across 11 products.
Variable rates
| Product | Rate | Comparison | Type | Purpose | Repayment | Conditions |
|---|---|---|---|---|---|---|
| Standard Variable — OO P&I | 5.60% | 5.62% | Variable | Owner occupier | P&I | LVR ≤90% |
| Back to Basics — Variable OO P&I ≤60% LVR | 5.74% | 5.76% | Variable | Owner occupier | P&I | LVR ≤60% |
| Standard Variable — OO IO | 5.77% | 5.93% | Variable | Owner occupier | Interest only | LVR ≤90% |
| Standard Variable — Investor P&I | 5.85% | 5.87% | Variable | Investment | P&I | LVR ≤90% |
| Back to Basics — Variable OO IO ≤60% LVR | 5.99% | 6.01% | Variable | Owner occupier | Interest only | LVR ≤60% |
| Standard Variable — Investor IO | 6.02% | 6.18% | Variable | Investment | Interest only | LVR ≤90% |
| First Home Loan | 6.09% | 6.16% | Variable | Owner occupier | P&I | LVR 80-98% |
| First Home Loan | 6.09% | 6.16% | Variable | Owner occupier | Interest only | LVR 80-98% |
| Customs Value Home Loan | 6.19% | 6.26% | Variable | Owner occupier | P&I | LVR <=60% |
| Customs Value Home Loan | 6.24% | 6.31% | Variable | Owner occupier | P&I | LVR 60-90% |
| Goldrate Home Loan | 6.24% | 6.31% | Variable | Owner occupier | P&I | LVR <=60% |
| Goldrate Home Loan | 6.29% | 6.36% | Variable | Owner occupier | P&I | LVR 60-80% |
| Customs Value Home Loan | 6.39% | 6.46% | Variable | Investment | P&I | LVR <=60% |
| Customs Value Home Loan | 6.44% | 6.51% | Variable | Investment | P&I | LVR 60-80% |
| Goldrate Home Loan | 6.44% | 6.51% | Variable | Investment | P&I | LVR <=60% |
| Customs Value Home Loan | 6.49% | 6.39% | Variable | Owner occupier | Interest only | LVR <=60% |
| Goldrate Home Loan | 6.49% | 6.56% | Variable | Investment | P&I | LVR 60-80% |
| Customs Value Home Loan | 6.54% | 6.44% | Variable | Owner occupier | Interest only | LVR 60-90% |
| Customs Value Home Loan | 6.54% | 6.52% | Variable | Investment | Interest only | LVR <=60% |
| Goldrate Home Loan | 6.54% | 6.44% | Variable | Owner occupier | Interest only | LVR <=60% |
| Customs Value Home Loan | 6.59% | 6.66% | Variable | Owner occupier | P&I | LVR 90-95% |
| Customs Value Home Loan | 6.59% | 6.57% | Variable | Investment | Interest only | LVR 60-80% |
| Customs Value Home Loan | 6.59% | 6.66% | Variable | Owner occupier | P&I | LVR <=90% |
| Goldrate Home Loan | 6.59% | 6.49% | Variable | Owner occupier | Interest only | LVR 60-80% |
| Goldrate Home Loan | 6.59% | 6.57% | Variable | Investment | Interest only | LVR <=60% |
| Goldrate Home Loan | 6.64% | 6.72% | Variable | Owner occupier | P&I | LVR 80-95% |
| Goldrate Home Loan | 6.64% | 6.62% | Variable | Investment | Interest only | LVR 60-80% |
| Goldrate Home Loan | 6.64% | 6.72% | Variable | Owner occupier | P&I | LVR <=90% |
| Customs Value Home Loan | 6.69% | 6.70% | Variable | Owner occupier | Interest only | LVR 90-95% |
| Customs Value Home Loan | 6.69% | 6.77% | Variable | Investment | P&I | LVR 80-90% |
| Customs Value Home Loan | 6.69% | 6.70% | Variable | Owner occupier | Interest only | LVR <=90% |
| Customs Value Home Loan | 6.74% | 6.78% | Variable | Investment | Interest only | LVR 80-90% |
| Goldrate Home Loan | 6.74% | 6.75% | Variable | Owner occupier | Interest only | LVR 80-95% |
| Goldrate Home Loan | 6.74% | 6.82% | Variable | Investment | P&I | LVR 80-90% |
| Goldrate Home Loan | 6.74% | 6.75% | Variable | Owner occupier | Interest only | LVR <=90% |
| Goldrate Home Loan | 6.79% | 6.83% | Variable | Investment | Interest only | LVR 80-90% |
| Customs Value Home Loan | 7.34% | 6.40% | Variable | Owner occupier | Interest only | LVR <=80% |
| Goldrate Home Loan | 7.34% | 6.49% | Variable | Owner occupier | Interest only | LVR <=80% |
Fixed rates
| Product | Rate | Comparison | Type | Purpose | Repayment | Conditions |
|---|---|---|---|---|---|---|
| Customs Value Home Loan | 6.09% | 6.06% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR <=60% |
| Customs Value Home Loan | 6.09% | 6.09% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR 60-90% |
| First Home Loan | 6.09% | 5.98% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR 80-98% |
| Standard Fixed — OO P&I 2yr | 6.14% | 6.25% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR ≤80% |
| Goldrate Home Loan | 6.19% | 6.12% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.19% | 6.16% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR 60-80% |
| Customs Value Home Loan | 6.24% | 6.13% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR <=60% |
| Customs Value Home Loan | 6.24% | 6.15% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR <=60% |
| Customs Value Home Loan | 6.24% | 6.09% | Fixed | Owner occupier | Interest only | 3 yr fixed · LVR <=60% |
| Customs Value Home Loan | 6.24% | 6.18% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR 60-90% |
| Customs Value Home Loan | 6.24% | 6.19% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR 60-90% |
| Customs Value Home Loan | 6.24% | 6.13% | Fixed | Owner occupier | Interest only | 3 yr fixed · LVR 60-90% |
| Customs Value Home Loan | 6.24% | 6.39% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR 90-95% |
| Customs Value Home Loan | 6.24% | 6.24% | Fixed | Investment | P&I | 3 yr fixed · LVR <=60% |
| Customs Value Home Loan | 6.24% | 6.28% | Fixed | Investment | P&I | 3 yr fixed · LVR 60-80% |
| Customs Value Home Loan | 6.24% | 6.39% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR <=90% |
| First Home Loan | 6.24% | 5.95% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR 80-98% |
| First Home Loan | 6.24% | 5.99% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR 80-98% |
| First Home Loan | 6.24% | 6.02% | Fixed | Owner occupier | Interest only | 3 yr fixed · LVR 80-98% |
| Customs Value Home Loan | 6.34% | 6.41% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR 90-95% |
| Customs Value Home Loan | 6.34% | 6.41% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR 90-95% |
| Customs Value Home Loan | 6.34% | 6.27% | Fixed | Investment | Interest only | 3 yr fixed · LVR <=60% |
| Customs Value Home Loan | 6.34% | 6.30% | Fixed | Investment | Interest only | 3 yr fixed · LVR 60-80% |
| Customs Value Home Loan | 6.34% | 6.41% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR <=90% |
| Customs Value Home Loan | 6.34% | 6.41% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR <=90% |
| Goldrate Home Loan | 6.34% | 6.19% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.34% | 6.21% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.34% | 6.16% | Fixed | Owner occupier | Interest only | 3 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.34% | 6.23% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR 60-80% |
| Goldrate Home Loan | 6.34% | 6.25% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR 60-80% |
| Goldrate Home Loan | 6.34% | 6.19% | Fixed | Owner occupier | Interest only | 3 yr fixed · LVR 60-80% |
| Goldrate Home Loan | 6.34% | 6.45% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR 80-95% |
| Goldrate Home Loan | 6.34% | 6.31% | Fixed | Investment | P&I | 3 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.34% | 6.34% | Fixed | Investment | P&I | 3 yr fixed · LVR 60-80% |
| Goldrate Home Loan | 6.34% | 6.45% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR <=90% |
| Customs Value Home Loan | 6.39% | 6.15% | Fixed | Owner occupier | Interest only | 1 yr fixed · LVR <=60% |
| Customs Value Home Loan | 6.39% | 6.18% | Fixed | Owner occupier | Interest only | 2 yr fixed · LVR <=60% |
| Customs Value Home Loan | 6.39% | 6.19% | Fixed | Owner occupier | Interest only | 1 yr fixed · LVR 60-90% |
| Customs Value Home Loan | 6.39% | 6.22% | Fixed | Owner occupier | Interest only | 2 yr fixed · LVR 60-90% |
| Customs Value Home Loan | 6.39% | 6.42% | Fixed | Owner occupier | Interest only | 3 yr fixed · LVR 90-95% |
| Customs Value Home Loan | 6.39% | 6.33% | Fixed | Investment | P&I | 1 yr fixed · LVR <=60% |
| Customs Value Home Loan | 6.39% | 6.34% | Fixed | Investment | P&I | 2 yr fixed · LVR <=60% |
| Customs Value Home Loan | 6.39% | 6.37% | Fixed | Investment | P&I | 1 yr fixed · LVR 60-80% |
| Customs Value Home Loan | 6.39% | 6.38% | Fixed | Investment | P&I | 2 yr fixed · LVR 60-80% |
| Customs Value Home Loan | 6.39% | 6.50% | Fixed | Investment | P&I | 3 yr fixed · LVR 80-90% |
| Customs Value Home Loan | 6.39% | 6.42% | Fixed | Owner occupier | Interest only | 3 yr fixed · LVR <=90% |
| First Home Loan | 6.39% | 5.97% | Fixed | Owner occupier | Interest only | 1 yr fixed · LVR 80-98% |
| First Home Loan | 6.39% | 6.02% | Fixed | Owner occupier | Interest only | 2 yr fixed · LVR 80-98% |
| Standard Fixed — Investor P&I 2yr | 6.39% | 6.50% | Fixed | Investment | P&I | 2 yr fixed · LVR ≤80% |
| Goldrate Home Loan | 6.44% | 6.47% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR 80-95% |
| Goldrate Home Loan | 6.44% | 6.47% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR 80-95% |
| Goldrate Home Loan | 6.44% | 6.33% | Fixed | Investment | Interest only | 3 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.44% | 6.37% | Fixed | Investment | Interest only | 3 yr fixed · LVR 60-80% |
| Goldrate Home Loan | 6.44% | 6.47% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR <=90% |
| Goldrate Home Loan | 6.44% | 6.47% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR <=90% |
| Customs Value Home Loan | 6.49% | 6.31% | Fixed | Owner occupier | P&I | 5 yr fixed · LVR <=60% |
| Customs Value Home Loan | 6.49% | 6.43% | Fixed | Owner occupier | Interest only | 1 yr fixed · LVR 90-95% |
| Customs Value Home Loan | 6.49% | 6.44% | Fixed | Owner occupier | Interest only | 2 yr fixed · LVR 90-95% |
| Customs Value Home Loan | 6.49% | 6.34% | Fixed | Investment | Interest only | 1 yr fixed · LVR <=60% |
| Customs Value Home Loan | 6.49% | 6.36% | Fixed | Investment | Interest only | 2 yr fixed · LVR <=60% |
| Customs Value Home Loan | 6.49% | 6.38% | Fixed | Investment | Interest only | 1 yr fixed · LVR 60-80% |
| Customs Value Home Loan | 6.49% | 6.40% | Fixed | Investment | Interest only | 2 yr fixed · LVR 60-80% |
| Customs Value Home Loan | 6.49% | 6.52% | Fixed | Investment | P&I | 1 yr fixed · LVR 80-90% |
| Customs Value Home Loan | 6.49% | 6.52% | Fixed | Investment | P&I | 2 yr fixed · LVR 80-90% |
| Customs Value Home Loan | 6.49% | 6.53% | Fixed | Investment | Interest only | 3 yr fixed · LVR 80-90% |
| Customs Value Home Loan | 6.49% | 6.43% | Fixed | Owner occupier | Interest only | 1 yr fixed · LVR <=90% |
| Customs Value Home Loan | 6.49% | 6.44% | Fixed | Owner occupier | Interest only | 2 yr fixed · LVR <=90% |
| Goldrate Home Loan | 6.49% | 6.20% | Fixed | Owner occupier | Interest only | 1 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.49% | 6.24% | Fixed | Owner occupier | Interest only | 2 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.49% | 6.25% | Fixed | Owner occupier | Interest only | 1 yr fixed · LVR 60-80% |
| Goldrate Home Loan | 6.49% | 6.28% | Fixed | Owner occupier | Interest only | 2 yr fixed · LVR 60-80% |
| Goldrate Home Loan | 6.49% | 6.49% | Fixed | Owner occupier | Interest only | 3 yr fixed · LVR 80-95% |
| Goldrate Home Loan | 6.49% | 6.38% | Fixed | Investment | P&I | 1 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.49% | 6.40% | Fixed | Investment | P&I | 2 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.49% | 6.43% | Fixed | Investment | P&I | 1 yr fixed · LVR 60-80% |
| Goldrate Home Loan | 6.49% | 6.44% | Fixed | Investment | P&I | 2 yr fixed · LVR 60-80% |
| Goldrate Home Loan | 6.49% | 6.56% | Fixed | Investment | P&I | 3 yr fixed · LVR 80-90% |
| Goldrate Home Loan | 6.49% | 6.49% | Fixed | Owner occupier | Interest only | 3 yr fixed · LVR <=90% |
| Customs Value Home Loan | 6.54% | 6.36% | Fixed | Owner occupier | P&I | 5 yr fixed · LVR 60-90% |
| First Home Loan | 6.54% | 6.22% | Fixed | Owner occupier | P&I | 5 yr fixed · LVR 80-98% |
| Customs Value Home Loan | 6.59% | 6.47% | Fixed | Investment | P&I | 5 yr fixed · LVR <=60% |
| Customs Value Home Loan | 6.59% | 6.53% | Fixed | Investment | Interest only | 1 yr fixed · LVR 80-90% |
| Customs Value Home Loan | 6.59% | 6.54% | Fixed | Investment | Interest only | 2 yr fixed · LVR 80-90% |
| Goldrate Home Loan | 6.59% | 6.38% | Fixed | Owner occupier | P&I | 5 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.59% | 6.48% | Fixed | Owner occupier | Interest only | 1 yr fixed · LVR 80-95% |
| Goldrate Home Loan | 6.59% | 6.50% | Fixed | Owner occupier | Interest only | 2 yr fixed · LVR 80-95% |
| Goldrate Home Loan | 6.59% | 6.39% | Fixed | Investment | Interest only | 1 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.59% | 6.42% | Fixed | Investment | Interest only | 2 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.59% | 6.44% | Fixed | Investment | Interest only | 1 yr fixed · LVR 60-80% |
| Goldrate Home Loan | 6.59% | 6.46% | Fixed | Investment | Interest only | 2 yr fixed · LVR 60-80% |
| Goldrate Home Loan | 6.59% | 6.58% | Fixed | Investment | P&I | 1 yr fixed · LVR 80-90% |
| Goldrate Home Loan | 6.59% | 6.58% | Fixed | Investment | P&I | 2 yr fixed · LVR 80-90% |
| Goldrate Home Loan | 6.59% | 6.59% | Fixed | Investment | Interest only | 3 yr fixed · LVR 80-90% |
| Goldrate Home Loan | 6.59% | 6.48% | Fixed | Owner occupier | Interest only | 1 yr fixed · LVR <=90% |
| Goldrate Home Loan | 6.59% | 6.50% | Fixed | Owner occupier | Interest only | 2 yr fixed · LVR <=90% |
| Customs Value Home Loan | 6.64% | 6.52% | Fixed | Investment | P&I | 5 yr fixed · LVR 60-80% |
| Goldrate Home Loan | 6.64% | 6.43% | Fixed | Owner occupier | P&I | 5 yr fixed · LVR 60-80% |
| Customs Value Home Loan | 6.69% | 6.39% | Fixed | Owner occupier | Interest only | 5 yr fixed · LVR <=60% |
| Customs Value Home Loan | 6.69% | 6.57% | Fixed | Owner occupier | P&I | 5 yr fixed · LVR 90-95% |
| Customs Value Home Loan | 6.69% | 6.57% | Fixed | Owner occupier | P&I | 5 yr fixed · LVR <=90% |
| Goldrate Home Loan | 6.69% | 6.54% | Fixed | Investment | P&I | 5 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.69% | 6.58% | Fixed | Investment | Interest only | 1 yr fixed · LVR 80-90% |
| Goldrate Home Loan | 6.69% | 6.60% | Fixed | Investment | Interest only | 2 yr fixed · LVR 80-90% |
| Customs Value Home Loan | 6.74% | 6.44% | Fixed | Owner occupier | Interest only | 5 yr fixed · LVR 60-90% |
| Customs Value Home Loan | 6.74% | 6.52% | Fixed | Investment | Interest only | 5 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.74% | 6.59% | Fixed | Investment | P&I | 5 yr fixed · LVR 60-80% |
| Customs Value Home Loan | 6.79% | 6.57% | Fixed | Investment | Interest only | 5 yr fixed · LVR 60-80% |
| Customs Value Home Loan | 6.79% | 6.67% | Fixed | Investment | P&I | 5 yr fixed · LVR 80-90% |
| Goldrate Home Loan | 6.79% | 6.46% | Fixed | Owner occupier | Interest only | 5 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.79% | 6.64% | Fixed | Owner occupier | P&I | 5 yr fixed · LVR 80-95% |
| Goldrate Home Loan | 6.79% | 6.64% | Fixed | Owner occupier | P&I | 5 yr fixed · LVR <=90% |
| Goldrate Home Loan | 6.84% | 6.51% | Fixed | Owner occupier | Interest only | 5 yr fixed · LVR 60-80% |
| Goldrate Home Loan | 6.84% | 6.60% | Fixed | Investment | Interest only | 5 yr fixed · LVR <=60% |
| Goldrate Home Loan | 6.89% | 6.65% | Fixed | Investment | Interest only | 5 yr fixed · LVR 60-80% |
| Goldrate Home Loan | 6.89% | 6.74% | Fixed | Investment | P&I | 5 yr fixed · LVR 80-90% |
| Customs Value Home Loan | 6.94% | 6.67% | Fixed | Owner occupier | Interest only | 5 yr fixed · LVR 90-95% |
| Customs Value Home Loan | 6.94% | 6.73% | Fixed | Investment | Interest only | 5 yr fixed · LVR 80-90% |
| Customs Value Home Loan | 6.94% | 6.67% | Fixed | Owner occupier | Interest only | 5 yr fixed · LVR <=90% |
| Goldrate Home Loan | 7.04% | 6.74% | Fixed | Owner occupier | Interest only | 5 yr fixed · LVR 80-95% |
| Goldrate Home Loan | 7.04% | 6.80% | Fixed | Investment | Interest only | 5 yr fixed · LVR 80-90% |
| Goldrate Home Loan | 7.04% | 6.74% | Fixed | Owner occupier | Interest only | 5 yr fixed · LVR <=90% |
Conditions worth checking. Eligibility: Border Value Home Loan only available to current serving Border Officers or a Retired Border Officer(s) who are a member of a Union that is associated with the Border Federation of Australia. This includes NSW Border Association (including Associate members), and the Australian Federal Eligibility: Must be eligible for the First Home Loan Deposit Scheme