Coastline Credit Union home loan rates
COASTLINE CREDIT UNION LIMITED · ACL 239175 · Mutual/Credit union
Rates as at 2026-10-20. 42 rates across 12 products. Lender website
Variable rates
| Product | Rate | Comparison | Type | Purpose | Repayment | Conditions |
|---|---|---|---|---|---|---|
| Staff Housing Loan | 5.94% | 6.01% | Variable | Owner occupier | P&I | Loan $>=0.01 |
| First Home Buyer Loan | 6.14% | 6.14% | Variable | Owner occupier | P&I | LVR <=60% · existing_cust; new_accounts; new_customer |
| First Home Buyer Loan | 6.14% | 6.14% | Variable | Owner occupier | P&I | LVR 60-80% · existing_cust; new_accounts; new_customer |
| First Home Buyer Loan | 6.14% | 6.14% | Variable | Owner occupier | P&I | LVR >=80% · existing_cust; new_accounts; new_customer |
| Classic Home Loan | 6.39% | 6.55% | Variable | Owner occupier | P&I | LVR <=60% · existing_cust; min_deposits; new_accounts; new_custo |
| Investment Essentials | 6.39% | 6.55% | Variable | Investment | P&I | LVR <=60% · existing_cust; min_deposits; new_accounts; new_custo |
| Classic Home Loan | 6.49% | 6.65% | Variable | Owner occupier | P&I | LVR 60-80% · existing_cust; min_deposits; new_accounts; new_custo |
| Interest Only (Investment) | 6.49% | 6.56% | Variable | Investment | Interest only | LVR <=60% · existing_cust; min_deposits; new_accounts; new_custo |
| Interest Only (Owner Occupied) | 6.49% | 6.56% | Variable | Owner occupier | Interest only | LVR <=60% · existing_cust; min_deposits; new_accounts; new_custo |
| Investment Essentials | 6.49% | 6.65% | Variable | Investment | P&I | LVR 60-80% · existing_cust; min_deposits; new_accounts; new_custo |
| Interest Only (Investment) | 6.59% | 6.66% | Variable | Investment | Interest only | LVR 60-80% · existing_cust; min_deposits; new_accounts; new_custo |
| Interest Only (Owner Occupied) | 6.59% | 6.66% | Variable | Owner occupier | Interest only | LVR 60-80% · existing_cust; min_deposits; new_accounts; new_custo |
| Classic Home Loan | 6.94% | 7.10% | Variable | Owner occupier | P&I | LVR >=80% · existing_cust; min_deposits; new_accounts; new_custo |
| Investment Essentials | 6.94% | 7.10% | Variable | Investment | P&I | LVR >=80% · existing_cust; min_deposits; new_accounts; new_custo |
| Interest Only (Investment) | 7.04% | 7.11% | Variable | Investment | Interest only | LVR >=80% · existing_cust; min_deposits; new_accounts; new_custo |
| Interest Only (Owner Occupied) | 7.04% | 7.11% | Variable | Owner occupier | Interest only | LVR >=80% · existing_cust; min_deposits; new_accounts; new_custo |
| Investment Options | 8.86% | 9.02% | Variable | Investment | P&I | LVR <=60% · existing_cust; min_deposits; new_accounts; new_custo |
| Investment Options | 9.16% | 9.32% | Variable | Investment | P&I | LVR 60-80% · existing_cust; min_deposits; new_accounts; new_custo |
| Variable Housing | 9.46% | 9.46% | Variable | Owner occupier | P&I | Loan $>=0.01 |
| Investment Options | 9.66% | 9.82% | Variable | Investment | P&I | LVR >=80% · existing_cust; min_deposits; new_accounts; new_custo |
| Investment Variable | 9.86% | 10.02% | Variable | Investment | P&I | Loan $>=0.01 |
Fixed rates
| Product | Rate | Comparison | Type | Purpose | Repayment | Conditions |
|---|---|---|---|---|---|---|
| Fixed Rate Home Loan | 6.45% | 6.64% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR <=60% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Investment Loan | 6.45% | 6.64% | Fixed | Investment | P&I | 1 yr fixed · LVR <=60% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Home Loan | 6.49% | 6.65% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR 60-80% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Investment Loan | 6.49% | 6.65% | Fixed | Investment | P&I | 1 yr fixed · LVR 60-80% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Home Loan | 6.54% | 6.66% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR <=60% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Home Loan | 6.54% | 6.66% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR 60-80% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Investment Loan | 6.54% | 6.66% | Fixed | Investment | P&I | 2 yr fixed · LVR <=60% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Investment Loan | 6.54% | 6.66% | Fixed | Investment | P&I | 2 yr fixed · LVR 60-80% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Home Loan | 6.59% | 6.68% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR <=60% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Home Loan | 6.59% | 6.68% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR 60-80% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Investment Loan | 6.59% | 6.68% | Fixed | Investment | P&I | 3 yr fixed · LVR <=60% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Investment Loan | 6.59% | 6.68% | Fixed | Investment | P&I | 3 yr fixed · LVR 60-80% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Home Loan | 6.74% | 6.67% | Fixed | Owner occupier | P&I | 1 yr fixed · LVR >=80% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Investment Loan | 6.74% | 6.67% | Fixed | Investment | P&I | 1 yr fixed · LVR >=80% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Home Loan | 6.79% | 6.71% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR >=80% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Investment Loan | 6.79% | 6.71% | Fixed | Investment | P&I | 2 yr fixed · LVR >=80% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Home Loan | 6.84% | 6.75% | Fixed | Owner occupier | P&I | 3 yr fixed · LVR >=80% · existing_cust; min_deposits; new_accounts; new_custo |
| Fixed Rate Investment Loan | 6.84% | 6.75% | Fixed | Investment | P&I | 3 yr fixed · LVR >=80% · existing_cust; min_deposits; new_accounts; new_custo |
Other rates
| Product | Rate | Comparison | Type | Purpose | Repayment | Conditions |
|---|---|---|---|---|---|---|
| Options Home Loan | 5.94% | 8.56% | Introductory | Owner occupier | P&I | LVR <=60% · existing_cust; min_deposits; new_accounts; new_custo |
| Options Home Loan | 6.44% | 8.59% | Introductory | Owner occupier | P&I | LVR 60-80% · existing_cust; min_deposits; new_accounts; new_custo |
| Options Home Loan | 6.64% | 8.60% | Introductory | Owner occupier | P&I | LVR >=80% · existing_cust; min_deposits; new_accounts; new_custo |
Conditions worth checking. Eligibility: No information provided