Central Murray Bank home loan rates
CENTRAL MURRAY CREDIT UNION LIMITED · ACL 239446 · Mutual/Credit union
Rates as at 2026-10-20. 17 rates across 17 products. Lender website
Variable rates
| Product | Rate | Comparison | Type | Purpose | Repayment | Conditions |
|---|---|---|---|---|---|---|
| HOUSING LOAN (CODE) - Owner Occupied - Variable Interest - Principal and Interest - Local Choice Loan - LVR < 60% | 6.24% | 6.30% | Variable | Owner occupier | P&I | — |
| HOUSING LOAN (CODE) - Owner Occupied - Variable Interest - Principal and Interest - Local Choice Loan - LVR 60-70% | 6.34% | 6.40% | Variable | Owner occupier | P&I | — |
| HOUSING LOAN (CODE) - Owner Occupied - Variable Interest - Principal and Interest - Local Choice Loan - LVR 70-80% | 6.49% | 6.55% | Variable | Owner occupier | P&I | — |
| HOUSING LOAN (CODE) - Owner Occupied - Variable Interest - Principal and Interest | 7.24% | 7.30% | Variable | Owner occupier | P&I | — |
| HOUSING LOAN (CODE) - Investment - Variable Interest - Principal and Interest - LVR < 80% | 7.74% | 7.81% | Variable | Investment | P&I | — |
| HOUSING LOAN (CODE) - Owner Occupied - Variable Interest - Interest Only | 7.74% | 7.81% | Variable | Owner occupier | Interest only | — |
| HOUSING LOAN (CODE) - Owner Occupied - Variable Interst - Principal and Interest - LVR > 80% | 7.74% | 7.81% | Variable | Owner occupier | P&I | — |
| HOUSING LOAN (CODE) - Investment - Variable Interest - Interest Only | 8.24% | 8.31% | Variable | Investment | Interest only | — |
| HOUSING LOAN (CODE) - Investment - Variable Interest - Principal and Interest - LVR > 80% | 8.24% | 8.31% | Variable | Investment | P&I | — |
| HOUSING LOAN (CODE) - Owner Occupied - Variable Interest - Interest Only - LVR > 80% | 8.24% | 8.31% | Variable | Owner occupier | Interest only | — |
| HOUSING LOAN (CODE) - Investment - Variable Interest - Interest Only - LVR > 80% | 8.74% | 8.81% | Variable | Investment | Interest only | — |
Fixed rates
| Product | Rate | Comparison | Type | Purpose | Repayment | Conditions |
|---|---|---|---|---|---|---|
| HOUSING LOAN (CODE) - Owner Occupied - Fixed Interest - 12 months - Principal and Interest | 6.74% | 7.25% | Fixed | Owner occupier | P&I | 1 yr fixed |
| HOUSING LOAN (CODE) - Owner Occupied- Fixed Interest - 24 months - Principal and Interest | 6.99% | 7.25% | Fixed | Owner occupier | P&I | 2 yr fixed |
| HOUSING LOAN (CODE) - Investment - Fixed Interest - 12 months - Principal and Interest | 7.24% | 7.75% | Fixed | Investment | P&I | 1 yr fixed |
| HOUSING LOAN (CODE) - Owner Occupied - Fixed Interest - 36 months - Principal and Interest | 7.24% | 7.30% | Fixed | Owner occupier | P&I | 3 yr fixed |
| HOUSING LOAN (CODE) - Investment - Fixed Interest - 24 months - Principal and Interest | 7.49% | 7.75% | Fixed | Investment | P&I | 2 yr fixed |
| HOUSING LOAN (CODE) - Investment - Fixed Interest - 36 months - Principal and Interest | 7.74% | 7.81% | Fixed | Investment | P&I | 3 yr fixed |