Macarthur Credit Union home loan rates
MACARTHUR CREDIT UNION LTD · ACL 239933 · Mutual/Credit union
Rates as at 2026-10-20. 27 rates across 27 products. Lender website
Variable rates
| Product | Rate | Comparison | Type | Purpose | Repayment | Conditions |
|---|---|---|---|---|---|---|
| 2 Year Discounted Basic Variable Home Loan | 5.92% | 7.57% | Variable | Owner occupier | P&I | 2 yr fixed |
| Australian Government 5% Deposit Scheme Variable Home Loan | 5.92% | 5.98% | Variable | Owner occupier | P&I | — |
| First Home Buyer Loan | 5.92% | 5.98% | Variable | Owner occupier | P&I | — |
| Low LVR Home Loan (Owner Occupied LVR <70%) | 6.74% | 6.81% | Variable | Owner occupier | P&I | LVR <=70% |
| Low LVR (LVR <70%) Investment Loan (Principal & Interest) | 7.04% | 7.11% | Variable | Investment | P&I | LVR <=70% |
| Low LVR (LVR <70%) Investment Loan (Interest Only) | 7.24% | 7.13% | Variable | Investment | Interest only | LVR <=70% |
| Basic Variable Home Loan >$750,000 | 7.62% | 7.69% | Variable | Owner occupier | P&I | — |
| Basic Variable Home Loan $500,000 - $750,000 | 7.72% | 7.79% | Variable | Owner occupier | P&I | — |
| Basic Variable Home Loan $250,000 - $500,000 | 7.82% | 7.89% | Variable | Owner occupier | P&I | — |
| Basic Variable Home Loan | 7.92% | 7.99% | Variable | Owner occupier | P&I | — |
| Basic Variable Investor Home Loan (Principal & Interest) | 7.92% | 7.99% | Variable | Investment | P&I | — |
| Offset Home Loan | 7.92% | 7.99% | Variable | Owner occupier | P&I | — |
| Offset Investor Home Loan (Principal & Interest) | 7.92% | 7.99% | Variable | Investment | P&I | — |
| Basic Variable Investor Home Loan (Interest Only) | 8.12% | 8.01% | Variable | Investment | Interest only | — |
| Offset Investor Home Loan (Interest Only) | 8.12% | 8.01% | Variable | Investment | Interest only | — |
Fixed rates
| Product | Rate | Comparison | Type | Purpose | Repayment | Conditions |
|---|---|---|---|---|---|---|
| 1 Year Fixed Home Loan | 6.29% | 7.81% | Fixed | Owner occupier | P&I | 1 yr fixed |
| Australian Government 5% Deposit Scheme 1 Year Fixed Home Loan | 6.29% | 6.02% | Fixed | Owner occupier | P&I | 1 yr fixed |
| 2 Year Fixed Home Loan | 6.39% | 7.67% | Fixed | Owner occupier | P&I | 2 yr fixed |
| 3 Year Fixed Home Loan | 6.39% | 7.53% | Fixed | Owner occupier | P&I | 3 yr fixed |
| Australian Government 5% Deposit Scheme 2 Year Fixed Home Loan | 6.39% | 6.08% | Fixed | Owner occupier | P&I | 2 yr fixed |
| Australian Government 5% Deposit Scheme 3 Year Fixed Home Loan | 6.39% | 6.12% | Fixed | Owner occupier | P&I | 3 yr fixed |
| 1 Year Fixed Investor Home Loan (Principal & Interest) | 6.59% | 7.84% | Fixed | Investment | P&I | 1 yr fixed |
| 2 Year Fixed Investor Home Loan (Principal & Interest) | 6.59% | 7.71% | Fixed | Investment | P&I | 2 yr fixed |
| 3 Year Fixed Investor Home Loan (Principal & Interest) | 6.59% | 7.59% | Fixed | Investment | P&I | 3 yr fixed |
| 1 Year Fixed Investor Home Loan (Interest Only) | 6.79% | 7.86% | Fixed | Investment | Interest only | 1 yr fixed |
| 2 Year Fixed Investor Home Loan (Interest Only) | 6.79% | 7.75% | Fixed | Investment | Interest only | 2 yr fixed |
| 3 Year Fixed Investor Home Loan (Interest Only) | 6.79% | 7.65% | Fixed | Investment | Interest only | 3 yr fixed |