Origin MMS, Homestar Finance, Granite Home Loans home loan rates
COLUMBUS CAPITAL · ACL 337303 · Non-bank lender
Rates as at 2026-10-20. 14 rates across 4 products. Lender website
Variable rates
| Product | Rate | Comparison | Type | Purpose | Repayment | Conditions |
|---|---|---|---|---|---|---|
| Homestar Star Classic (2 tiers) | 6.23–6.43% | 6.23–6.46% | Variable | Owner occupier | P&I | LVR <=70% |
| Homestar Star Nova (2 tiers) | 6.23–6.53% | 6.23–6.56% | Variable | Owner occupier | P&I | LVR <=70% |
| Homestar Star Classic | 6.33% | 6.33% | Variable | Owner occupier | P&I | LVR <=80% |
| Homestar Star Nova (2 tiers) | 6.33–6.63% | 6.33–6.66% | Variable | Owner occupier | P&I | LVR <=80% |
| Homestar Star Classic | 6.43% | 6.46% | Variable | Investment | P&I | LVR <=70% |
| Homestar Star Nova | 6.53% | 6.56% | Variable | Investment | P&I | LVR <=70% |
| Homestar Star Choice | 6.73% | 6.41% | Variable | Owner occupier | P&I | LVR <=85% |
| Homestar Star Classic | 6.83% | 6.83% | Variable | Owner occupier | P&I | LVR <=90% |
Fixed rates
| Product | Rate | Comparison | Type | Purpose | Repayment | Conditions |
|---|---|---|---|---|---|---|
| Homestar Star Classic | 7.53% | 6.57% | Fixed | Owner occupier | P&I | 2 yr fixed · LVR <=80% |
| Homestar Star Classic Fixed | 7.73% | 6.68% | Fixed | Investment | P&I | LVR <=80% |
| Homestar Star Classic Fixed | 7.73% | 6.68% | Fixed | Owner occupier | P&I | LVR <=80% |